Skip to card details
Double RareENsv08.5 #14Prismatic Evolutions
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 2,059 | 42.1% |
| PSA 9 | 2,339 | 47.9% |
| PSA 8 | 406 | 8.3% |
| PSA 7 | 37 | 0.8% |
| PSA 6 | 19 | 0.4% |
| PSA 5 | 14 | 0.3% |
| PSA 4 | 11 | 0.2% |
| PSA 3 | 1 | 0.0% |
| PSA 2 | 1 | 0.0% |
| PSA 1 | 1 | 0.0% |
| Total | 4,888 | 100% |

