Skip to card details
Double RareENsv08.5 #41Prismatic Evolutions
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 2,576 | 46.2% |
| PSA 9 | 2,574 | 46.1% |
| PSA 8 | 342 | 6.1% |
| PSA 7 | 32 | 0.6% |
| PSA 6 | 30 | 0.5% |
| PSA 5 | 15 | 0.3% |
| PSA 4 | 8 | 0.1% |
| PSA 2 | 1 | 0.0% |
| PSA 1 | 1 | 0.0% |
| Total | 5,579 | 100% |

