Skip to card details
Double RareENsv08.5 #60Prismatic Evolutions
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 5,983 | 43.1% |
| PSA 9 | 6,684 | 48.1% |
| PSA 8 | 1,015 | 7.3% |
| PSA 7 | 90 | 0.6% |
| PSA 6 | 77 | 0.6% |
| PSA 5 | 21 | 0.2% |
| PSA 4 | 18 | 0.1% |
| PSA 3 | 2 | 0.0% |
| PSA 2 | 1 | 0.0% |
| PSA 1 | 1 | 0.0% |
| Total | 13,892 | 100% |



