Skip to card details
Ultra RareENMEG #160Mega Evolution
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 4,994 | 53.7% |
| PSA 9 | 3,620 | 38.9% |
| PSA 8 | 543 | 5.8% |
| PSA 7 | 74 | 0.8% |
| PSA 6 | 44 | 0.5% |
| PSA 5 | 18 | 0.2% |
| PSA 4 | 11 | 0.1% |
| PSA 3 | 1 | 0.0% |
| Total | 9,305 | 100% |










