Skip to card details
Ultra RareENMEG #163Mega Evolution
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 2,715 | 57.1% |
| PSA 9 | 1,772 | 37.3% |
| PSA 8 | 216 | 4.5% |
| PSA 7 | 30 | 0.6% |
| PSA 6 | 17 | 0.4% |
| PSA 5 | 6 | 0.1% |
| PSA 3 | 1 | 0.0% |
| Total | 4,757 | 100% |





