Skip to card details
Ultra RareENMEG #165Mega Evolution
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 656 | 54.1% |
| PSA 9 | 422 | 34.8% |
| PSA 8 | 105 | 8.7% |
| PSA 7 | 17 | 1.4% |
| PSA 6 | 7 | 0.6% |
| PSA 5 | 1 | 0.1% |
| PSA 4 | 3 | 0.2% |
| PSA 2 | 1 | 0.1% |
| Total | 1,212 | 100% |






