RareENbase1 · #10Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 659 | 9.8% |
| PSA 9 | 1,221 | 18.1% |
| PSA 8 | 1,218 | 18.1% |
| PSA 7 | 1,233 | 18.3% |
| PSA 6 | 1,169 | 17.4% |
| PSA 5 | 649 | 9.6% |
| PSA 4 | 273 | 4.1% |
| PSA 3 | 127 | 1.9% |
| PSA 1 | 184 | 2.7% |
| Total | 6,733 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.