RareENbase1 · #15Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 864 | 12.4% |
| PSA 9 | 1,123 | 16.1% |
| PSA 8 | 1,030 | 14.8% |
| PSA 7 | 1,170 | 16.8% |
| PSA 6 | 1,185 | 17.0% |
| PSA 5 | 743 | 10.7% |
| PSA 4 | 425 | 6.1% |
| PSA 3 | 216 | 3.1% |
| PSA 1 | 217 | 3.1% |
| Total | 6,973 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.