RareENbase1 · #16Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 541 | 16.0% |
| PSA 9 | 737 | 21.8% |
| PSA 8 | 609 | 18.0% |
| PSA 7 | 538 | 15.9% |
| PSA 6 | 445 | 13.1% |
| PSA 5 | 254 | 7.5% |
| PSA 4 | 114 | 3.4% |
| PSA 3 | 74 | 2.2% |
| PSA 1 | 74 | 2.2% |
| Total | 3,386 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.