RareENbase1 · #2Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 646 | 9.0% |
| PSA 9 | 1,173 | 16.4% |
| PSA 8 | 1,068 | 14.9% |
| PSA 7 | 1,208 | 16.9% |
| PSA 6 | 1,280 | 17.9% |
| PSA 5 | 805 | 11.2% |
| PSA 4 | 427 | 6.0% |
| PSA 3 | 275 | 3.8% |
| PSA 1 | 282 | 3.9% |
| Total | 7,164 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.