UncommonENbase1 · #23Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 431 | 37.6% |
| PSA 9 | 257 | 22.4% |
| PSA 8 | 175 | 15.3% |
| PSA 7 | 95 | 8.3% |
| PSA 6 | 80 | 7.0% |
| PSA 5 | 29 | 2.5% |
| PSA 4 | 20 | 1.7% |
| PSA 3 | 4 | 0.3% |
| PSA 2 | 28 | 2.4% |
| PSA 1 | 28 | 2.4% |
| Total | 1,147 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.