UncommonENbase1 · #25Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 308 | 44.7% |
| PSA 9 | 156 | 22.6% |
| PSA 8 | 110 | 16.0% |
| PSA 7 | 51 | 7.4% |
| PSA 6 | 40 | 5.8% |
| PSA 5 | 10 | 1.5% |
| PSA 4 | 8 | 1.2% |
| PSA 3 | 4 | 0.6% |
| PSA 2 | 1 | 0.1% |
| PSA 1 | 1 | 0.1% |
| Total | 689 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.