UncommonENbase1 · #26Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 469 | 40.4% |
| PSA 9 | 300 | 25.9% |
| PSA 8 | 153 | 13.2% |
| PSA 7 | 97 | 8.4% |
| PSA 6 | 76 | 6.6% |
| PSA 5 | 25 | 2.2% |
| PSA 4 | 11 | 0.9% |
| PSA 3 | 7 | 0.6% |
| PSA 2 | 11 | 0.9% |
| PSA 1 | 11 | 0.9% |
| Total | 1,160 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.