UncommonENbase1 · #29Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 467 | 45.4% |
| PSA 9 | 238 | 23.2% |
| PSA 8 | 132 | 12.8% |
| PSA 7 | 89 | 8.7% |
| PSA 6 | 46 | 4.5% |
| PSA 5 | 28 | 2.7% |
| PSA 4 | 13 | 1.3% |
| PSA 3 | 5 | 0.5% |
| PSA 2 | 5 | 0.5% |
| PSA 1 | 5 | 0.5% |
| Total | 1,028 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.