RareENbase1 · #3Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 220 | 6.2% |
| PSA 9 | 645 | 18.3% |
| PSA 8 | 786 | 22.3% |
| PSA 7 | 706 | 20.0% |
| PSA 6 | 630 | 17.9% |
| PSA 5 | 308 | 8.7% |
| PSA 4 | 114 | 3.2% |
| PSA 3 | 59 | 1.7% |
| PSA 1 | 61 | 1.7% |
| Total | 3,529 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.