UncommonENbase1 · #30Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 800 | 33.1% |
| PSA 9 | 620 | 25.6% |
| PSA 8 | 415 | 17.2% |
| PSA 7 | 236 | 9.8% |
| PSA 6 | 186 | 7.7% |
| PSA 5 | 69 | 2.9% |
| PSA 4 | 32 | 1.3% |
| PSA 3 | 13 | 0.5% |
| PSA 2 | 24 | 1.0% |
| PSA 1 | 24 | 1.0% |
| Total | 2,419 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.