UncommonENbase1 · #32Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 420 | 41.0% |
| PSA 9 | 242 | 23.6% |
| PSA 8 | 157 | 15.3% |
| PSA 7 | 91 | 8.9% |
| PSA 6 | 64 | 6.3% |
| PSA 5 | 23 | 2.2% |
| PSA 4 | 15 | 1.5% |
| PSA 3 | 2 | 0.2% |
| PSA 2 | 5 | 0.5% |
| PSA 1 | 5 | 0.5% |
| Total | 1,024 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.