UncommonENbase1 · #33Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 370 | 43.5% |
| PSA 9 | 225 | 26.4% |
| PSA 8 | 115 | 13.5% |
| PSA 7 | 60 | 7.1% |
| PSA 6 | 60 | 7.1% |
| PSA 5 | 11 | 1.3% |
| PSA 4 | 6 | 0.7% |
| PSA 3 | 2 | 0.2% |
| PSA 1 | 2 | 0.2% |
| Total | 851 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.