UncommonENbase1 · #35Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 492 | 41.1% |
| PSA 9 | 281 | 23.5% |
| PSA 8 | 176 | 14.7% |
| PSA 7 | 129 | 10.8% |
| PSA 6 | 62 | 5.2% |
| PSA 5 | 26 | 2.2% |
| PSA 4 | 11 | 0.9% |
| PSA 3 | 6 | 0.5% |
| PSA 2 | 7 | 0.6% |
| PSA 1 | 7 | 0.6% |
| Total | 1,197 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.