UncommonENbase1 · #36Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 282 | 43.2% |
| PSA 9 | 182 | 27.9% |
| PSA 8 | 75 | 11.5% |
| PSA 7 | 36 | 5.5% |
| PSA 6 | 42 | 6.4% |
| PSA 5 | 20 | 3.1% |
| PSA 4 | 6 | 0.9% |
| PSA 3 | 3 | 0.5% |
| PSA 1 | 7 | 1.1% |
| Total | 653 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.