RareENbase1 · #4Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 847 | 6.3% |
| PSA 9 | 1,479 | 11.0% |
| PSA 8 | 1,680 | 12.5% |
| PSA 7 | 2,264 | 16.8% |
| PSA 6 | 2,265 | 16.9% |
| PSA 5 | 1,992 | 14.8% |
| PSA 4 | 1,216 | 9.0% |
| PSA 3 | 804 | 6.0% |
| PSA 1 | 890 | 6.6% |
| Total | 13,437 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.