Skip to card details
RareENbase1 #4Base Set
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 58 | 0.4% |
| PSA 9 | 847 | 6.2% |
| PSA 8 | 1,481 | 10.9% |
| PSA 7 | 1,688 | 12.4% |
| PSA 6 | 2,275 | 16.8% |
| PSA 5 | 2,270 | 16.7% |
| PSA 4 | 2,016 | 14.9% |
| PSA 3 | 1,225 | 9.0% |
| PSA 2 | 812 | 6.0% |
| PSA 1 | 901 | 6.6% |
| Total | 13,573 | 100% |











