UncommonENbase1 · #40Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 29 | 38.2% |
| PSA 9 | 11 | 14.5% |
| PSA 8 | 8 | 10.5% |
| PSA 7 | 5 | 6.6% |
| PSA 6 | 3 | 3.9% |
| PSA 5 | 3 | 3.9% |
| PSA 4 | 6 | 7.9% |
| PSA 3 | 1 | 1.3% |
| PSA 2 | 5 | 6.6% |
| PSA 1 | 5 | 6.6% |
| Total | 76 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.