CommonENbase1 · #44Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 1,676 | 33.7% |
| PSA 9 | 1,188 | 23.9% |
| PSA 8 | 782 | 15.7% |
| PSA 7 | 522 | 10.5% |
| PSA 6 | 421 | 8.5% |
| PSA 5 | 194 | 3.9% |
| PSA 4 | 95 | 1.9% |
| PSA 3 | 33 | 0.7% |
| PSA 1 | 57 | 1.1% |
| Total | 4,968 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.