CommonENbase1 · #45Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 293 | 52.9% |
| PSA 9 | 105 | 19.0% |
| PSA 8 | 45 | 8.1% |
| PSA 7 | 38 | 6.9% |
| PSA 6 | 41 | 7.4% |
| PSA 5 | 16 | 2.9% |
| PSA 4 | 9 | 1.6% |
| PSA 3 | 5 | 0.9% |
| PSA 1 | 2 | 0.4% |
| Total | 554 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.