CommonENbase1 · #46Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 3,537 | 34.8% |
| PSA 9 | 2,477 | 24.4% |
| PSA 8 | 1,669 | 16.4% |
| PSA 7 | 1,056 | 10.4% |
| PSA 6 | 775 | 7.6% |
| PSA 5 | 334 | 3.3% |
| PSA 4 | 143 | 1.4% |
| PSA 3 | 67 | 0.7% |
| PSA 1 | 113 | 1.1% |
| Total | 10,171 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.