CommonENbase1 · #47Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 606 | 48.4% |
| PSA 9 | 288 | 23.0% |
| PSA 8 | 161 | 12.8% |
| PSA 7 | 91 | 7.3% |
| PSA 6 | 47 | 3.8% |
| PSA 5 | 39 | 3.1% |
| PSA 4 | 10 | 0.8% |
| PSA 3 | 7 | 0.6% |
| PSA 1 | 4 | 0.3% |
| Total | 1,253 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.