CommonENbase1 · #48Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 323 | 53.8% |
| PSA 9 | 127 | 21.2% |
| PSA 8 | 71 | 11.8% |
| PSA 7 | 39 | 6.5% |
| PSA 6 | 16 | 2.7% |
| PSA 5 | 14 | 2.3% |
| PSA 4 | 6 | 1.0% |
| PSA 3 | 3 | 0.5% |
| PSA 1 | 1 | 0.2% |
| Total | 600 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.