CommonENbase1 · #51Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 354 | 56.3% |
| PSA 9 | 120 | 19.1% |
| PSA 8 | 55 | 8.7% |
| PSA 7 | 36 | 5.7% |
| PSA 6 | 39 | 6.2% |
| PSA 5 | 17 | 2.7% |
| PSA 4 | 4 | 0.6% |
| PSA 3 | 2 | 0.3% |
| PSA 2 | 1 | 0.2% |
| PSA 1 | 1 | 0.2% |
| Total | 629 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.