CommonENbase1 · #54Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 341 | 50.2% |
| PSA 9 | 148 | 21.8% |
| PSA 8 | 75 | 11.0% |
| PSA 7 | 51 | 7.5% |
| PSA 6 | 31 | 4.6% |
| PSA 5 | 13 | 1.9% |
| PSA 4 | 14 | 2.1% |
| PSA 3 | 4 | 0.6% |
| PSA 2 | 1 | 0.1% |
| PSA 1 | 1 | 0.1% |
| Total | 679 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.