CommonENbase1 · #56Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 53 | 47.7% |
| PSA 9 | 19 | 17.1% |
| PSA 8 | 13 | 11.7% |
| PSA 7 | 9 | 8.1% |
| PSA 6 | 5 | 4.5% |
| PSA 5 | 6 | 5.4% |
| PSA 4 | 1 | 0.9% |
| PSA 3 | 3 | 2.7% |
| PSA 2 | 1 | 0.9% |
| PSA 1 | 1 | 0.9% |
| Total | 111 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.