CommonENbase1 · #58Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 1,853 | 39.6% |
| PSA 9 | 1,015 | 21.7% |
| PSA 8 | 602 | 12.9% |
| PSA 7 | 489 | 10.5% |
| PSA 6 | 350 | 7.5% |
| PSA 5 | 191 | 4.1% |
| PSA 4 | 86 | 1.8% |
| PSA 3 | 43 | 0.9% |
| PSA 1 | 48 | 1.0% |
| Total | 4,677 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.