RareENbase1 · #6Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 765 | 12.1% |
| PSA 9 | 1,233 | 19.5% |
| PSA 8 | 1,166 | 18.4% |
| PSA 7 | 1,138 | 18.0% |
| PSA 6 | 1,036 | 16.4% |
| PSA 5 | 500 | 7.9% |
| PSA 4 | 225 | 3.6% |
| PSA 3 | 104 | 1.6% |
| PSA 1 | 156 | 2.5% |
| Total | 6,323 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.