RareENbase1 · #7Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 416 | 9.2% |
| PSA 9 | 873 | 19.2% |
| PSA 8 | 858 | 18.9% |
| PSA 7 | 939 | 20.7% |
| PSA 6 | 815 | 18.0% |
| PSA 5 | 348 | 7.7% |
| PSA 4 | 163 | 3.6% |
| PSA 3 | 66 | 1.5% |
| PSA 1 | 62 | 1.4% |
| Total | 4,540 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.