RareENbase1 · #8Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 450 | 6.1% |
| PSA 9 | 966 | 13.1% |
| PSA 8 | 1,091 | 14.8% |
| PSA 7 | 1,408 | 19.2% |
| PSA 6 | 1,646 | 22.4% |
| PSA 5 | 978 | 13.3% |
| PSA 4 | 408 | 5.6% |
| PSA 3 | 199 | 2.7% |
| PSA 1 | 204 | 2.8% |
| Total | 7,350 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.