RareENbase1 · #9Base Set
Market Prices
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 496 | 15.8% |
| PSA 9 | 733 | 23.4% |
| PSA 8 | 667 | 21.3% |
| PSA 7 | 515 | 16.4% |
| PSA 6 | 388 | 12.4% |
| PSA 5 | 186 | 5.9% |
| PSA 4 | 78 | 2.5% |
| PSA 3 | 33 | 1.1% |
| PSA 1 | 36 | 1.1% |
| Total | 3,132 | 100% |
Grading Expected Value
Insufficient data to calculate grading EV.