Skip to card details
Ultra RareENbw7 #142Boundaries Crossed
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 17 | 5.8% |
| PSA 9 | 96 | 32.5% |
| PSA 8 | 80 | 27.1% |
| PSA 7 | 56 | 19.0% |
| PSA 6 | 29 | 9.8% |
| PSA 5 | 8 | 2.7% |
| PSA 4 | 3 | 1.0% |
| PSA 3 | 1 | 0.3% |
| PSA 2 | 1 | 0.3% |
| PSA 1 | 4 | 1.4% |
| Total | 295 | 100% |


