Skip to card details
Ultra RareENbw7 #143Boundaries Crossed
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 20 | 6.3% |
| PSA 9 | 111 | 34.9% |
| PSA 8 | 80 | 25.2% |
| PSA 7 | 53 | 16.7% |
| PSA 6 | 26 | 8.2% |
| PSA 5 | 18 | 5.7% |
| PSA 4 | 5 | 1.6% |
| PSA 3 | 2 | 0.6% |
| PSA 2 | 1 | 0.3% |
| PSA 1 | 2 | 0.6% |
| Total | 318 | 100% |
