Skip to card details
Ultra RareENbw7 #144Boundaries Crossed
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 9 | 4.8% |
| PSA 9 | 50 | 26.7% |
| PSA 8 | 60 | 32.1% |
| PSA 7 | 40 | 21.4% |
| PSA 6 | 13 | 7.0% |
| PSA 5 | 8 | 4.3% |
| PSA 4 | 1 | 0.5% |
| PSA 1 | 6 | 3.2% |
| Total | 187 | 100% |
