Skip to card details
Rare HoloENdp4 #1Great Encounters
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 73 | 24.6% |
| PSA 9 | 119 | 40.1% |
| PSA 8 | 54 | 18.2% |
| PSA 7 | 20 | 6.7% |
| PSA 6 | 12 | 4.0% |
| PSA 5 | 10 | 3.4% |
| PSA 4 | 4 | 1.3% |
| PSA 3 | 1 | 0.3% |
| PSA 2 | 1 | 0.3% |
| PSA 1 | 3 | 1.0% |
| Total | 297 | 100% |











