Skip to card details
Rare HoloENdp4 #4Great Encounters
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 86 | 22.3% |
| PSA 9 | 154 | 39.9% |
| PSA 8 | 62 | 16.1% |
| PSA 7 | 28 | 7.3% |
| PSA 6 | 28 | 7.3% |
| PSA 5 | 12 | 3.1% |
| PSA 4 | 3 | 0.8% |
| PSA 3 | 1 | 0.3% |
| PSA 2 | 4 | 1.0% |
| PSA 1 | 8 | 2.1% |
| Total | 386 | 100% |











