Skip to card details
UncommonENdp4 #49Great Encounters
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 1 | 3.8% |
| PSA 9 | 10 | 38.5% |
| PSA 8 | 4 | 15.4% |
| PSA 7 | 1 | 3.8% |
| PSA 6 | 1 | 3.8% |
| PSA 5 | 5 | 19.2% |
| PSA 4 | 2 | 7.7% |
| PSA 2 | 1 | 3.8% |
| PSA 1 | 1 | 3.8% |
| Total | 26 | 100% |











