Skip to card details
UncommonENecard1 #76Expedition Base Set
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 25 | 34.2% |
| PSA 9 | 13 | 17.8% |
| PSA 8 | 6 | 8.2% |
| PSA 7 | 3 | 4.1% |
| PSA 6 | 2 | 2.7% |
| PSA 5 | 15 | 20.5% |
| PSA 4 | 4 | 5.5% |
| PSA 2 | 3 | 4.1% |
| PSA 1 | 2 | 2.7% |
| Total | 73 | 100% |










