Skip to card details
UncommonENex11 #43Delta Species
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 5 | 16.1% |
| PSA 9 | 7 | 22.6% |
| PSA 8 | 12 | 38.7% |
| PSA 7 | 3 | 9.7% |
| PSA 6 | 1 | 3.2% |
| PSA 5 | 1 | 3.2% |
| PSA 4 | 1 | 3.2% |
| PSA 3 | 1 | 3.2% |
| Total | 31 | 100% |











