Skip to card details
RareENneo1 #1Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 68 | 3.6% |
| PSA 9 | 468 | 24.8% |
| PSA 8 | 568 | 30.1% |
| PSA 7 | 312 | 16.5% |
| PSA 6 | 227 | 12.0% |
| PSA 5 | 152 | 8.0% |
| PSA 4 | 54 | 2.9% |
| PSA 3 | 24 | 1.3% |
| PSA 2 | 6 | 0.3% |
| PSA 1 | 11 | 0.6% |
| Total | 1,890 | 100% |










