Skip to card details
RareENneo1 #10Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 9 | 0.6% |
| PSA 9 | 200 | 12.3% |
| PSA 8 | 493 | 30.3% |
| PSA 7 | 393 | 24.2% |
| PSA 6 | 298 | 18.3% |
| PSA 5 | 153 | 9.4% |
| PSA 4 | 40 | 2.5% |
| PSA 3 | 17 | 1.0% |
| PSA 2 | 11 | 0.7% |
| PSA 1 | 12 | 0.7% |
| Total | 1,626 | 100% |











