Skip to card details
RareENneo1 #12Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 21 | 0.7% |
| PSA 9 | 343 | 10.7% |
| PSA 8 | 925 | 28.8% |
| PSA 7 | 747 | 23.2% |
| PSA 6 | 603 | 18.8% |
| PSA 5 | 355 | 11.0% |
| PSA 4 | 112 | 3.5% |
| PSA 3 | 49 | 1.5% |
| PSA 2 | 23 | 0.7% |
| PSA 1 | 37 | 1.2% |
| Total | 3,215 | 100% |











