Skip to card details
RareENneo1 #15Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 79 | 4.1% |
| PSA 9 | 506 | 26.3% |
| PSA 8 | 507 | 26.4% |
| PSA 7 | 299 | 15.5% |
| PSA 6 | 258 | 13.4% |
| PSA 5 | 166 | 8.6% |
| PSA 4 | 52 | 2.7% |
| PSA 3 | 26 | 1.4% |
| PSA 2 | 13 | 0.7% |
| PSA 1 | 18 | 0.9% |
| Total | 1,924 | 100% |










