Skip to card details
RareENneo1 #16Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 48 | 2.5% |
| PSA 9 | 454 | 23.2% |
| PSA 8 | 577 | 29.5% |
| PSA 7 | 361 | 18.5% |
| PSA 6 | 283 | 14.5% |
| PSA 5 | 155 | 7.9% |
| PSA 4 | 39 | 2.0% |
| PSA 3 | 18 | 0.9% |
| PSA 2 | 5 | 0.3% |
| PSA 1 | 15 | 0.8% |
| Total | 1,955 | 100% |










