Skip to card details
RareENneo1 #2Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 15 | 0.9% |
| PSA 9 | 257 | 15.5% |
| PSA 8 | 533 | 32.1% |
| PSA 7 | 364 | 21.9% |
| PSA 6 | 273 | 16.4% |
| PSA 5 | 145 | 8.7% |
| PSA 4 | 46 | 2.8% |
| PSA 3 | 14 | 0.8% |
| PSA 2 | 7 | 0.4% |
| PSA 1 | 9 | 0.5% |
| Total | 1,663 | 100% |










