Skip to card details
RareENneo1 #7Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 17 | 0.8% |
| PSA 9 | 281 | 13.6% |
| PSA 8 | 623 | 30.1% |
| PSA 7 | 467 | 22.5% |
| PSA 6 | 365 | 17.6% |
| PSA 5 | 193 | 9.3% |
| PSA 4 | 64 | 3.1% |
| PSA 3 | 34 | 1.6% |
| PSA 2 | 15 | 0.7% |
| PSA 1 | 13 | 0.6% |
| Total | 2,072 | 100% |









